Description
HAYWARD Universal H-Series Above-Ground Natural Gas Heater Low NOx
The Universal H-Series is an energy efficient, high performance, installation adaptable commitment to the pool service professional.
Hayward Universal H-Series gas heaters are the “universal” energy efficient remedy for any new or existing pool or spa. An industry-leading hydraulic design reduces circulation pump run time to provide energy savings of up to 18% when compared to less efficient competitors. The energy efficiency of the Universal H-Series gas heater combines with environmentally friendly low NOx emissions, a standard cupro nickel heat exchanger, and ultimate installation flexibility to responsibly heat a pool or spa today and for years to come.
Features and Benefits:
- Standard cupro nickel heat exchanger
- Excellent salt water and chemical corrosion resistance
- Exclusive “Totally Managed” cupro nickel heat exchanger water flow
- Same water velocity through all tubes for faster heating
- Patented header by-pass design
- Reduction in pump run-time results in significant cost savings
- 2″ x 2 1/2″ CPVC union plumbing connections
- Forced draft system constantly moves air through the combustion chamber at a precise flow rate, eliminating the need for a high-wind stack
- Low NOx emissions – meets clean air quality standards
Specifications:
| Specifications | 135 000 BTU | 150 000 BTU | 200 000 BTU | 250 000 BTU | 400 000 BTU |
| Active Defrost | No | No | No | No | No |
| Application | New Construction, Aftermarket | New Construction, Renovation | New Construction, Renovation | New Construction, Renovation | |
| Boost Mode | No | No | No | No | No |
| Brand | Hayward | Hayward | Hayward | Hayward | Hayward |
| Channel | Open Line | Open Line | Open Line | Open Line | Open Line |
| Circuit Amps | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Compressor Speed | N/A | N/A | N/A | N/A | N/A |
| Cooling Capability | No | No | No | No | No |
| Fuel Type | Natural Gas (NA) | Natural Gas (NA) | Natural Gas (NA) | Natural Gas (NA) | Natural Gas (NA) |
| Heating Capacity (BTU/hr) | 1,35,000 | 1,50,000 | 2,00,000 | 2,50,000 | 4,00,000 |
| Hertz – Heaters | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Kilowatts | 40 kW | 44 kW | 59 kW | 73 kW | 117 kW |
| Labor Warranty | None | None | None | None | None |
| Low Ambient Operation | Yes | Yes | Yes | Yes | Yes |
| Master Carton Qty | 1 | 1 | 1 | 1 | 1 |
| Maximum Breaker Size (Amps) | 15 | 15 | 15 | 15 | 15 |
| Pallet Qty | 1 | 1 | 1 | 1 | 1 |
| Parts Warranty | 1-year | 1-year | 1-year | 1-year | 1-year |
| Phase Heaters | 1 | 1 | 1 | 1 | 1 |
| Pool Type | Above Ground | In Ground | In Ground | In Ground | In Ground |
| Rear Clearance – Heaters | 6″ | 6″ | 6″ | 6″ | 6″ |
| Refrigerant | Yes | No | No | No | No |
| Series Heaters | OmniX | OmniX | OmniX | OmniX | OmniX |
| Shipping Dimensions | 30.6 ” x 32.8 ” x 33.3 “ | 30.6 ” x 32.8 ” x 33.3 “ | 30.6 ” x 32.8 ” x 33.3 “ | 30.6 ” x 32.8 ” x 33.3 “ | 30.6 ” x 32.8 ” x 39.5 “ |
| Shipping Weight | 129 lb | 129 lb | 144 lb | 170.5 lb | 213.5 lb |
| Side Clearance – Heaters | 12″ | 12″ | 12″ | 12″ | 12″ |
| Silent Mode | No | No | No | No | No |
| Voltage – Heaters | 120V | 120/240V | 120/240V | 120/240V | 120/240V |
What’s in the Box:
1 x Universal H-Series Heater Unit (Natural Gas)
1 x Built-in Digital Control Panel (OmniX-enabled)
1 x OmniX Smart Control System (integrated)
1 x Cupro-Nickel Heat Exchanger (pre-installed)
1 x Gas Valve & Burner Assembly (factory installed)
1 x Water Connection Ports (2” / 2.5”)
1 x Electrical Connection Components / Terminal Block
1 x Drain Valve / Plug Assembly
1 x Front Access Panel (pre-installed)
1 x Owner’s Manual & Installation Guide
Explore more from our collection.








Reviews
There are no reviews yet.